Please check www.clinton.edu/bursar for current rates.
Full-Time Students (per semester)
Students earning 12 or more credit hours are considered full-time.
One-time fee; charged the first term of matriculation for degree-seeking students
**In order to qualify for New York State resident tuition rates, students must submit a valid Certificate of Residents along with their payment.
Fees | Amount |
---|---|
**Tuition, New York Residents | $2,759 |
Tuition, Non-Residents | $2,759 |
Tuition, Residents who fail to provide Cert. of Res. | $5,232 |
Athletic Fee — $8 per credit hr./max. of 13 cr. | $104 |
Distance Learning Fee | $20 per hr. |
Student Activity Fee — $10 per hr./max. of 13 cr. | $130 |
Alumni Fee (per semester) | $10 |
Technology/Portal Fee — $25 per hr./max. of 15 cr. | $375 |
Matriculation Fee | $35 |
Payment Plan Fee | $40 |
Lab Fees | $25-$45 per course |
*Full-time, first-time students admitted to selective admissions programs (e.g. Nursing)
Part-Time Students (per credit hour)
Fewer than 12 credits per semester.
Fees | Amount |
---|---|
**Tuition, New York State Residents | $230 |
Tuition, Non-Residents | $230 |
Tuition, Residents who fail to provide Cert. of Res. | $400 |
Athletic Fee — $8 per hr./max. of 15 cr. | $8 per hr |
Distance Learning Fee | $20 per hr |
Student Activity Fee — $10 per hr./max of 15 cr. | $10 per hr |
Alumni Fee (per semester) | $10 |
Technology/Portal Fee $25 per hr./max of 15 cr. | $25 per hr |
Lab Fees | $25-$45 per course |
Payment Plan Fee | $40 |
College Advancement Program (CAP) and EMT/AEMT
Fees | Amount |
---|---|
Tuition, New York State Residents | $70 / credit hour |
EMT/AEMT | $135 / credit hour |
AEMT | $125 / credit hour |